Current Availability
Homes for Sale at Serenity Point
Every active listing in the community, updated throughout the day — currently $1.43M–$3.2M.
Market History
What homes at Serenity Point have sold for
Closed sales in the community since 2020, most recent first.
8 homes have sold at Serenity Point in Little River, SC since December 2020, at prices from $845,000 to $2,618,161 (roughly $284 to $573 per square foot). The most recent sale closed April 25, 2024: 106 Serenity Point Dr. for $1,396,464.
| Sold Date | How Long Ago | Address | Size | Sold Price | Approx. $/Sq Ft | Beds / Baths | MLS# |
|---|---|---|---|---|---|---|---|
| 2 yrs, 3 mos ago | 106 Serenity Point Dr. | 2,600 sq. ft. | $1,396,464 | $537 | 4 / 3½ | 2305508 | |
| 2 yrs, 6 mos ago | 132 Serenity Point Dr. | 2,508 sq. ft. | $1,225,000 | $488 | 4 / 3½ | 2320525 | |
| 2 yrs, 10 mos ago | 128 Serenity Point Dr. | 2,902 sq. ft. | $1,475,000 | $508 | 4 / 4 | 2314501 | |
| 3 yrs, 2 mos ago | 109 Serenity Point Dr. | 3,600 sq. ft. | $1,750,000 | $486 | 4 / 3½ | 2305457 | |
| 3 yrs, 10 mos ago | 117 Serenity Point Dr. | 4,567 sq. ft. | $2,618,161 | $573 | 6 / 6½ | 2219650 | |
| 4 yrs, 3 mos ago | 128 Serenity Point Dr. | 2,902 sq. ft. | $1,275,000 | $439 | 4 / 4 | 2204100 | |
| 5 yrs, 4 mos ago | 128 Serenity Point Dr. | 2,902 sq. ft. | $845,000 | $291 | 4 / 4 | 2107174 | |
| 5 yrs, 6 mos ago | 109 Serenity Point Dr. | 3,519 sq. ft. | $1,000,000 | $284 | 4 / 3½ | 2018337 |
Want to be first to know about a new listing?
With just sixteen homesites in the entire community, listings at Serenity Point are rare and move fast. Traci Miles hears about them first.
Get on the list